Matrice delle caratteristiche della serie EA
Charges électroniques programmables en courant continu | Alimentations de laboratoire bidirectionnelles en courant continu | Alimentations électroniques programmables de laboratoire en courant continu | |||||||||||||||||||||||||
ELR 9000 / ELR 9000 HP | ELR 5000 | EL 9000 B (3U ‐ 24U) | EL 9000 B HP | EL 9000 B 2Q | EL 9000 B Slave | EL 9000 DT | EL 9000 T | ELR 10000 | EL 3000 B | PSB 9000 | PSB 10000 | PSB 10000 Slave | PS 9000 1U | PS 5000 A | PS 9000 2U/3U | PS 9000 T | PSE 9000 | PS 3000 C | PSI 5000 A | PSI 9000 DT | PSI 9000 T | PSI 10000 | PSI 9000 2U‐24U + WR | PSI 9000 3U Slave + WR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extended features | |||||||||||||||||||||||||||
Function generator | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||
- Sine /Rectangle / Triangle / Trapezoid / Ramp | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||
- DIN40839 | ✓ | - | ✓ | ✓ | - | ✓ | - | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ||
- XY (UI / IU) | ✓ | - | ✓ | ✓ | - | ✓ | - | - | ✓ | - | ✓ 1 | ✓ 1 | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ||
- XY (PV / FC) | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ||
- XY (Extended PV) | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ||
- Arbitrary | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Battery test | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MPP Tracking | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sequence generator (U / I / P over time) | - | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Ramp generator (ramp, triangle, trapezoid) | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Basic features & hardware | |||||||||||||||||||||||||||
Voltage setting (CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Current setting (CC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power setting (CP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Resistance setting (CR) | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Event supervision (U / I / P) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Adjustment limits | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Share bus for parallel connection | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ||
Master-slave bus | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ||
Extra output filter for low noise/ripple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | ||
Measuring / programming (Bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 12 | 16 | 16 | 14 | 16 | 16 | 16 | ||
LCD display (monochrome) | - | - | - | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | - | - | - | - | - | ||
TFT display (color) | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | - | ||
TFT touch display (color) | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Connectivity | |||||||||||||||||||||||||||
USB Type A (Front) | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | - | ||
USB Type B (Rear) | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
USB Type B (Front) | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | - | - | - | - | - | ✓ | ||
USB Type B (Rear, optional) | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | ||
Analog (built-in) | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | - | ✓ | ✓ | - | ✓ | - | ✓ | - | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | ||
Analog (optional) | - | - | - | - | - | - | - | ✓ | - | ✓ | - | - | - | - | - | - | ✓ | - | ✓ | - | - | ✓ | - | - | - | ||
Ethernet (built-in) | - | ✓ | - | - | - | - | ✓ | - | ✓ | - | - | ✓ | - | ✓ | - | ✓ | - | - | - | ✓ | ✓ | - | ✓ | - | - | ||
Ethernet (optional) | ✓ | - | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - | ||
ModBus-TCP (built-in) | - | ✓ | - | - | - | - | - | - | ✓ | - | - | ✓ | - | - | - | - | - | ✓ | - | - | - | - | ✓ | - | - | ||
ModBus-TCP (optional) | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | - | - | ✓ | ✓ | - | ||
Profibus / Profinet | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | - | - | ✓ | ✓ | - | ||
CAN / CANopen | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | - | - | ✓ | ✓ | - | ||
EtherCAT | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | - | - | ✓ | ✓ | - | ||
RS232 | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | - | - | - | - | ✓ | - | - | - | - | ✓ | ✓ | - | ||
GPIB (optional, built-in) | ✓ | - | ✓ | ✓ | - | - | - | - | - | - | ✓ | - | - | - | - | ✓ | - | - | - | - | - | - | - | ✓ | - | ||
Water cooling (optional) | - | - | - | - | - | - | - | - | ✓ | - | - | ✓ | ✓ | - | - | - | - | - | - | - | - | - | ✓ | - | - | ||
Software | |||||||||||||||||||||||||||
EA Power Control support | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ||
EA Battery Simulator support | - | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LabView VI support (for Ethernet, USB, RS232, GPIB) | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ||
IVI driver support | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | - | - | - | ✓ | ✓ | - | ||
1- Only IU Date: 12/2020 |