EA Series Feature Matrix
Programmable DC Power Supply |
Programmable bidirectional DC Power Supply |
Programmable DC Electronic Load |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
PS 10000 | PS 9000 | PSI 10000 | PSI 9000 | PSB 9000 | PSB 10000 | ELR 10000 | ELR 9000 | EL 9000 | ||
BASIC FEATURES | ||||||||||
Control Modes | ||||||||||
Constant Voltage (CV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Constant Current (CC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Constant Power (CP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Constant Resistance (CR) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Adjustable alarms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety Over-Voltage-Protection (60V DC versions) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Interface Supervision (CTE) | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
Interface Parameterisation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Measuring / programming (Bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Number of Encoders | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Reading Actual Values | ||||||||||
Voltage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Current | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Resistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Event supervision (U / I / P) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Setting Actual Values | ||||||||||
Voltage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Current (power source) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Current (power sink) | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power (power source) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Power (power sink) | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Resistance (power source) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Resistance (power sink) | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Real-Time-Clock | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
Operation Counter (h, Ah, kWh, On, Off) | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
Semi F47 (voltage sag immunity) | ✓ | - | ✓ | - | - | ✓ | - | - | - | |
Closed -loop Control Rate (DEFAULT/ SLOW/ FAST) | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
HARDWARE | ||||||||||
TFT Touch HMI, interactive operation and display | 5" | 4,3" | 5" | 4,3" | 4,3" | 5" | 5" | 4,3" | 4,3" | |
HMI Multi-Language (German, English, Russian, Chinese, French, Spanish, Korean) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
On / Off push-button with LED status display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Piezo Buzzer (for acoustic alarms) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Output voltage Remote Sense input terminals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Share- Bus interface (system for parallel connection) | digital | analog | digital | analog | analog | digital | digital | analog | analog | |
Master-Slave-Bus | ||||||||||
RS485 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Number of paralleled devices | 64 | 32 | 64 | 32 | 32 | 64 | 64 | 32 | 32 | |
Loop Termination, software configurable | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
Bias, software configurable | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
Water cooling Option | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
EXTENDED FEATURES | ||||||||||
Function generator | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sine /Rectangle / Triangle / Trapezoid / Ramp | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Look Up Tables | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
XY (UI / IU) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
XY (PV / FC) | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Arbitrary (up to 99 sequences) | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Limit Detection | ||||||||||
Under-Voltage-Detection | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Over-Voltage-Detection | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Under-Current-Detection (power source) | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Over-Current-Detection (power source) | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Under-Current-Detection (power sink) | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Over-Current-Detection (power sink) | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Over-Power-Detection (power source) | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | |
Over-Power-Detection (power sink) | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Battery testing | ||||||||||
Charging | - | - | - | - | ✓ | ✓ | - | - | - | |
Decharging | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Combined Charging / Decharging | - | - | - | - | ✓ | ✓ | - | - | - | |
MPP Tracking | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Data-Logging | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
The Graph (scope display on HMI) | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | |
CONNECTIVITY | ||||||||||
Hardware Interfaces | ||||||||||
USB Host, Type A (Front) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
USB Device, Type B (Rear) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Analog (DB15 female connector) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ethernet (RJ45) | ✓ | - | ✓ | - | - | ✓ | ✓ | - | - | |
Slot for optional Interface Cards | ||||||||||
CAN / CANopen, (1x DB9, male connector) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
DeciveNet (5.08 connector) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
EtherCAT (1x RJ45) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
Ethernet / IP (1x or 2x RJ45) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
Modbus / TPC (1x or 2x RJ45) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
Profibus DP-V1 (1x DB9, female connector) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
ProfiNET-IO (1x or 2x RJ45) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
RS232 (1x DB9, male connector) | optional | optional | optional | optional | optional | optional | optional | optional | optional | |
SOFTWARE | ||||||||||
Drivers | ||||||||||
USB driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
IVI (Interchangeable Virtual Instruments) driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LabView VI support (for Ethernet, USB, RS232) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Communication Protocols | ||||||||||
Modbus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SCPI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Applications | ||||||||||
EA Power Control support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
EA Battery Simulator support | - | - | - | - | optional | optional | - | - | - | |
Date: 05/2022 |